• 16 Channel Combo standalone DVR
• Built in 22″ LCD display
• Can work as a PC monitor w/ VGA input
• 16 Channel simultaneous playback
• Supports 1 SATA HDD (up to 2TB)
• Backup: USB device/ Network
• Mobile: iOS devices, Android, Blackberry, Windows
• CMS for managing multiple DVRs on PC/Mac
Download PDF: LCD-2216 Specs
Specifications
Model | LCD-2216 | |
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 16 channel, BNC | |
1 VGA for external PC input | ||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |
Audio | ||
Input | 4 channel, BNC | |
Output | 1 channel, BNC | |
Display | ||
Interface | 1 HDMI, 1 TV, BNC | |
LCD | Built-in 22-inch LCD | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display Split | 1/4/8/9/16 | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Video/Audio Compression | H.264 / G.711 | |
Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |
Record Rate | Main Stream | Channel 1 & 9: D1/CIF/QCIF (1~25/30fps); Others Channel: CIF/QCIF (1~25/30fps), D1 (1~6fps) |
Sub Stream | QCIF(1~25/30fps) | |
Bit Rate | 48~4096Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection & Alarm | ||
Trigger Events | Recording, PTZ movement, Tour, Alarm, Email | |
Video Detection |
Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
|
Alarm Input | 8 channel | |
Relay Output | 3 channel | |
Playback & Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device / Network | |
Network | ||
Ethernet | RJ-45 port (10/100M) | |
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | |
Max. User Access | 20 users | |
Smart Phone |
iPhone, iPad, Android, Windows Phone |
|
Hard Disk | ||
Internal HDD | 1 SATA port | |
Auxiliary Interface | ||
USB | 2 ports, USB2.0 | |
RS232 | 1 port, For PC communication & Keyboard | |
RS485 | 1 port, For PTZ control | |
General | ||
Power Supply | AC 100~240 V, 50/60 Hz | |
Power Consumption | 25W | |
Working Environment | -10°C ~+55°C / 10~90%RH / 86~106kpa | |
Dimension (W×D×H) |
550mm×60mm×360mm | |
Weight | 3.0KG(without HDD) |